Elementary Algebra (MATH 990) / Academic Noncredit
For students unable to pass the qualifying test for Math 1010 or students who need a thorough review or need to relearn basic mathematics and algebraic topics. Classes have limited enrollment so students may receive individual attention.
| Summer 2013 Section 1 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| MW | 05/13/13 - 07/31/13 | 11:50 am - 1:10 pm | LCB 215 | Tuition: $570 + Special Fee: $6.00 = $576.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: PENNY ALLISON | ||||
| Summer 2013 Section 2 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| TTh | 05/13/13 - 07/31/13 | 5:30 pm - 7:15 pm | LCB 215 | Tuition: $570 + Special Fee: $6.00 = $576.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: JOHN NORDSTROM | ||||
| Fall 2013 Section 1 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| MW | 08/26/13 - 12/13/13 | 8:05 am - 9:25 am | JTB 110 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: JAN THOMSON | ||||
| Fall 2013 Section 2 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| MW | 08/26/13 - 12/13/13 | 12:55 pm - 2:50 pm | ANNEX 2036 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: SARAH HOGGAN | ||||
| Fall 2013 Section 3 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| TTh | 08/26/13 - 12/13/13 | 12:25 pm - 1:45 pm | JTB 320 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: First class meeting Aug 27th. Hybrid class which will meet in class on Thursday with 1 1/2 hours per week of on-line work required. Testing will be on Tuesdays. This section is recommended for students that are close to qualifying for MATH 1010 with an ACT Score of 16 or 17. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: SARAH HOGGAN | ||||
| Fall 2013 Section 4 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| TTh | 08/26/13 - 12/13/13 | 5:30 pm - 7:00 pm | ST 214 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: JOHN NORDSTROM | ||||
| Fall 2013 Section 5 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| TTh | 08/26/13 - 12/13/13 | 9:10 am - 10:30 am | LCB 222 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: ELIZABETH MALLOY | ||||
| Fall 2013 Section 6 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| MWF | 08/26/13 - 12/13/13 | 9:40 am - 10:30 am | LCB 225 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: PENNY ALLISON | ||||
| Fall 2013 Section 7 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| MW | 08/26/13 - 12/13/13 | 11:50 am - 1:10 pm | BEH S 106 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: JAN THOMSON | ||||
| Fall 2013 Section 10 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| MWF | 08/26/13 - 12/13/13 | 10:45 am - 11:35 am | ST 214 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Math ACT Score of 14-17 is strongly recommended for this course. Registration note: to add a noncredit class, you must first select "Add a Non-Credit Career to my Record" from the "Student Records" box on your Student Tab. |
||||
| Instructor: PENNY ALLISON | ||||
| Fall 2013 Section 11 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| MWF | 08/26/13 - 12/13/13 | 10:45 am - 11:35 am | AEB 360 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
Note: Restricted to Equity and Diversity students. Call 581-8151 for registration information. |
||||
| Instructor: TREVOR WARBURTON | ||||
| Fall 2013 Section 60 | ||||
|---|---|---|---|---|
| Days | Date(s) | Time | Location | Price |
| W | 08/26/13 - 12/13/13 | 6:00 pm - 8:50 pm | MURRAY 107 | Tuition: $593 + Special Fee: $6.00 = $599.00 |
| Instructor: PENNY ALLISON | ||||
Questions? Call Academic Programs at (801) 585-9963 or use our online form.
You might also like:


