| Date(s) | Class Title |
|---|---|
| 1/05/26 - 4/21/26 | Ecology and Evolution (BIOL 341) |
| 1/05/26 - 4/21/26 | Environmental Analysis Through Remote Sensing (GEOG 511) |
| 1/05/26 - 4/21/26 | Exploring AI (COMP 196) |
| 5/11/26 - 7/29/26 | General Physics I (PHYS 201) |
| 6/18/26 - 7/29/26 | General Physics II (PHYS 202) |
| 1/05/26 - 4/21/26 | Geographical Analysis (GEOG 302) |
| 1/05/26 - 4/21/26 | Global Climate Change (GEOG 321) |
| 1/05/26 - 4/21/26 | Greatest Snow on Earth: Geography of Skiing (GEOG 175) |
| 1/05/26 - 4/21/26 | Ground Water Modeling: Introduction to (GEO 538) |
| 1/05/26 - 4/21/26 | Human Anatomy (BIOL 232) |
| 1/05/26 - 4/21/26 | International Economics (ECON 350) |
| 1/05/26 - 4/21/26 | Introduction to Architecture (ARCH 165) |
| 5/11/26 - 7/29/26 | Introduction to Differential Equations (MATH 228) |
| Multiple | Introduction to Health Economics (ECON 319) |
| 1/05/26 - 4/21/26 | Introduction to Statistics and Probability (MATH 104) |
Don't see the class you're looking for? Have questions? Call Academic Programs at 801-585-9963 or use our online form.